Spiral Dowel Pins

 
HV HB HRc. HRc 
62.5
HRb Shore Ultimate Tensile  
strength kg/mm2  
Ós:ÓB .100= >80

 

65-80

 

<65

HV HB HRc HRc 
62.5
HRb Shore Ultimate Tensile  
strength kg/mm  
Ós:ÓB .100=  
>80 / 65-80/ <65
60       (2.6)         440 423 44.4 72.3   60.7  
65       (13.1)         445 426 44.8 72.5   61.2  
70       (22.0)         450 430 45.1 72.6   61.8  
75       (29.7)         455 434 45.5 72.8   62.3  
                               
80       36.4         460   45.8 73.0   62.8  
85       42.3         465   46.2 73.2   63.4  
90       47.5         470   46.5 73.4   63.9  
95       52.1         475   46.9 73.6   64.4  
                               
100       56.3 12.7   34.6 36.1 480   47.2 73.7   64.9  
105       60.0 13.4   36.2 37.8 485   47.5 73.9   65.4  
110       63.4 14.2   37.9 39.5 490   47.9 74.1   65.9  
115       66.5 15.0   39.4 41.3 495   48.2 74.3   66.4  
                               
120       69.5 15.8   41.0 43.0 500   48.5 74.4   66.9  
125       71.9 16.7   42.6 44.7 510   49.1 74.7   67.8  
130       74.3 17.5   44.3 46.5 520   49.7 75.1   68.8  
135       76.5 18.3   46.1 48.3 530   50.3 75.4   69.7  
                               
140       78.5 19.1   47.9 50.0 540   50.9 75.7   70.6  
145       80.4 19.9   49.5 51.6 550   51.4 76.0   71.5  
150   (1.6)   82.2 20.7 49.2 51.0 53.7 560   51.9 76.2   72.4  
155   (3.2)   83.8 21.5 51.0 52.9 55.4 570   52.5 76.5   73.3  
                               
160   (4.8)   85.4 22.3 52.7 54.8 57.0 580   53.0 76.8   74.1  
165   (6.3)   86.8 23.1 54.1 56.4 58.9 590   53.5 77.1   75.0  
170   (7.7)   88.2 23.9 55.7 58.0 60.7 600   54.0 77.3   75.8  
175   (9.0)   89.5 24.7 57.4 59.7 62.5 610   54.5 77.6   76.6  
                               
180   (10.3)   90.7 25.5 59.0 61.6 64.3 620   55.0 77.9   77.4  
185   (11.5)   91.8 26.3 60.7 63.4 66.1 630   55.4 78.1   78.2  
190   (12.7)   92.9 27.1 62.5 65.0 67.9 640   55.9 78.3   78.9  
195   (13.9)   93.9 27.9 64.0 66.9 69.5 650   56.3 78.6   79.7  
                               
200   (15.0)   94.9 28.7 65.8 68.6 71.5 660   56.8 78.8   80.4  
205   (16.1)   95.8 29.5 67.5 70.5 73.3 670   57.2 79.0   81.1  
210   (17.1)   96.6 30.2 69.0 72.0 75.1 680   57.6 79.2   81.8  
215   (18.1)   97.5 31.0 71.0 74.0 77.0 690   58.0 79.4   82.5  
                               
220   (19.0)   98.3 31.8 72.7 75.9 78.9 700   58.4 79.6   83.2  
225   20.0   99.0 32.5 74.5 77.5 80.7 710   58.8 79.9   83.9  
230   20.9   99.7 33.3 76.1 79.4 82.6 720   59.2 80.1   84.6  
235   21.7   (100.4) 34.1 78.0 81.3 84.2 730   59.6 80.3   85.2  
                               
240   22.6   (101.1) 34.8 79.8 83.0 86.3 740   60.0 80.5   85.8  
245   23.4   (101.7) 35.6 81.5 84.8 88.5 750   60.3 80.7   86.5  
250   24.2   (102.3) 36.3 83.0 86.7 90.0 760   60.7 80.9   87.1  
255   25.0   (102.9) 37.0 84.9 88.5   770   61.0 81.0   87.7  
                               
260   25.8   (103.5) 37.8 86.8 90.2   780   61.4 81.2   88.3  
265   26.5   (104.0) 38.5 88.5 92.0   790   61.8 81.4   88.9  
270   27.2   (104.5) 39.2 90.2 93.9   800   62.1 81.6   89.5  
275   27.9   (105.0) 40.0 92.1 95.6   810   62.4 81.8   90.1  
                               
280   28.6   (105.5) 40.7 93.9 97.6   820   62.7 81.9   90.6  
285   29.3   (105.9) 41.4 95.7 99.5   830   63.1 82.1   91.1  
290   29.9   (106.4) 42.1 98.5 101.3   840   63.4 82.3   91.7  
295   30.6   (106.8) 42.8 99.3 103.0   850   63.7 82.4   92.2  
                               
300   31.2 65.3 (107.2) 43.5 101.0 104.9   860   64.0 82.6   92.7  
305   31.8 65.6 (107.6) 44.2 103.0 106.7   870   64.3 82.8   93.2  
310   32.4 65.9 (108.0) 44.8 104.8 108.6   880   64.6 82.9   93.7  
315   33.0 66.2 (108.4) 45.5 106.5 110.5   890   64.9 83.1   94.2  
                               
320   33.5 66.5 (108.7) 46.2 108.2 112.6   900   65.2 83.2   94.7  
325   34.1 66.8 (109.1) 46.9 110.1 114.5   910   65.4 83.4   95.2  
330   34.7 67.1 (109.4) 47.5 112.0 116.4   920   65.7 83.5   95.7  
335   35.2 67.4 (109.8) 48.2 114.0 118.5   930   66.0 83.7   96.2  
                               
340   35.7 67.7 (110.1) 48.8 115.9 120.4   940   66.3 83.8   96.6  
345   36.2 67.9 (110.4) 49.5 117.7     950   66.5 83.9   97.1  
350   36.7 68.2 (110.7) 50.1 119.7     960   66.8 84.1   97.5  
355   37.2 68.5 (111.0) 50.7 121.5     970   (67.1) 84.2   98.0  
                               
360 359 37.7 68.7 (111.3) 51.4 123.3     980   (67.3) 84.4   98.4  
365 364 38.2 69.0 (111.5) 52.0 125.3     990   (67.6) 84.5   98.8  
370 368 38.6 69.2 (111.8) 52.6 127.0     1000   (67.8)     99.2  
375 372 39.1 69.5 (112.1) 53.2 128.9     1010   (68.1)     99.5  
                               
380 376 39.5 69.7   53.8 130.9     1020   (68.3)        
385 380 40.0 69.9   54.4 132.7     1030   (68.5)        
390 385 40.4 70.2   55.0 134.6     1040   (68.8)        
395 388 40.8 70.4   55.6 136.5     1050   (69.0)        
                               
400 392 41.3 70.6   56.2 138.4     1060   (69.2)        
405 396 41.7 70.8   56.8 140.4     1070   (69.5)        
410 400 42.1 71.0   57.4 142.3     1080   (69.7)        
415 404 42.5 71.3   57.9 144.2     1090   (69.9)        
                               
420 408 42.9 71.5   58.5 146.1     1100   (70.1)        
425 412 43.3 71.7   59.1 148.0                  
430 415 43.7 71.9   59.6 150.0                  
435 419 44.1 72.1   60.2  
 
 

* Indicates Compulsory Fields

• Name of Company : *
Name of Contact Person :*
Address / City / Location : *
Tel. No. / Cell No. : *
Email : *
Requirements Details : *
 
 
---------------------------------------------------------------------------------------------------------------------------------------------------------------
 

AASRAA METAL FORMS PVT.LTD. : -
7, Meenakshi Chambers, Goddev Rd.,  Bhayandar (E), 
Thane - 401105, Maharashtra, India. Telephone - (022) 28191644 / 28192604 / 65777180 Mobile - + 91 9820094249